Code | Measurement range |
005 | Fx=1kN; Fy=1kN; Fz=5kN; Mx=0.05kNm; My=0.05kNm; Mz=0.05kNm |
010 | Fx=2kN; Fy=2kN; Fz=10kN; Mx=0.15kNm; My=0.15kNm; Mz=0.15kNm |
025 | Fx=5kN; Fy=5kN;Fz=25kN; Mx=0.35kNm; My=0.35kNm; Mz=0.25kNm |
050 | Fx=10kN; Fy=10kN; Fz=50kN;Mx=0.7kNm; My=0.7kNm; Mz=0.5kNm |
100 | Fx=20kN; Fy=20kN; Fz=100kN; Mx=2kNm; My=2kNm; Mz=1.5kNm |
参数 | Specifications | 技术指标/Technique |
输出方式 | Output mode | 模拟量输出 |
输出灵敏度 | Rated output | ≈1.0mV/V |
零点输出 | Zero balance | ±2%F.S. |
非线性 | Non-linearity | 0.03%F.S. |
滞后 | Hysteresis | 0.03%F.S. |
重复性 | Repeatability | 0.03%F.S. |
互扰误差 | Interference error | 1%F.S. |
蠕变(30min) | Creep(30min) | 0.05%F.S. |
温度灵敏度漂移 | Temp.effect on output | 0.05%F.S/10℃ |
零点温度漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
绝缘电阻 | Insulation | ≥5000MΩ/100VDC |
激励电压 | Recommended excitation | 5~12V |
最大激励电压 | Maximum excitation | 15V |
温度补偿范围 | Compensated temp range | -10-40℃ |
工作温度范围 | Operation temp range | -20~75℃ |
安全超载 | Safe overload | 150%F.S. |
极限超载 | Ultimate overload | 300%F.S. |
电缆线尺寸 | Cable size | φ4×4000mm |
防护等级 | IP Class | IP66 |
沪ICP备14018550号-1
沪公网安备31011402005022号
上海力恒传感技术有限公司版权所有